<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Underselling Lotus Notes</title>
	<atom:link href="http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/</link>
	<description>Thoughts on Conxsys, Notes/Domino, LotusScript, &#38; Technology</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:15:02 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Corey</title>
		<link>http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/comment-page-1/#comment-8556</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/#comment-8556</guid>
		<description>It is difficult for me to comment on this intelligently without seeing the report, and I&#039;m not really feeling up to paying $2,500 just to read it.  However, there are some interesting items that can be extrapolated out of the blurb and comments that David Ferris makes about the report (see here: http://www.ferris.com/?p=318858) . It would appear that this 10% number is based on the number of organizations that use Domino, not the percentage of seats.  Given that most organizations are SMB and not enterprise, I can see how the percentage of organizations could be highly skewed in Exchange&#039;s favor.  This, however, is not a good indication of true market share which, IMHO, is based on seats.  After all, which is more important?  Having 10% of the organizations, or 43% of the seats?  Maybe there is a per-seat breakdown in the report.  I don&#039;t know.  If anyone out there does, please share.</description>
		<content:encoded><![CDATA[<p>It is difficult for me to comment on this intelligently without seeing the report, and I&#8217;m not really feeling up to paying $2,500 just to read it.  However, there are some interesting items that can be extrapolated out of the blurb and comments that David Ferris makes about the report (see here: <a href="http://www.ferris.com/?p=318858)" rel="nofollow">http://www.ferris.com/?p=318858)</a> . It would appear that this 10% number is based on the number of organizations that use Domino, not the percentage of seats.  Given that most organizations are SMB and not enterprise, I can see how the percentage of organizations could be highly skewed in Exchange&#8217;s favor.  This, however, is not a good indication of true market share which, IMHO, is based on seats.  After all, which is more important?  Having 10% of the organizations, or 43% of the seats?  Maybe there is a per-seat breakdown in the report.  I don&#8217;t know.  If anyone out there does, please share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/comment-page-1/#comment-8555</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/#comment-8555</guid>
		<description>Lotus Notes has about a 10% Market Share as of Feb 2008
http://www.robichaux.net/blog/2008/02/ferris-research-lotus-notes-has-10-marke.php</description>
		<content:encoded><![CDATA[<p>Lotus Notes has about a 10% Market Share as of Feb 2008<br />
<a href="http://www.robichaux.net/blog/2008/02/ferris-research-lotus-notes-has-10-marke.php" rel="nofollow">http://www.robichaux.net/blog/2008/02/ferris-research-lotus-notes-has-10-marke.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/comment-page-1/#comment-8541</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/#comment-8541</guid>
		<description>The exact relationship between Microsoft and Radicati has always been a bit unclear to me, but if you search around you will find that Microsoft pays Radicati to create these whitepapers.  To be fair about it, Radicati claims that while Microsoft pays them, the whitepapers are accurate.  However, when the numbers are so blatantly skewed I do not see how that could be so.</description>
		<content:encoded><![CDATA[<p>The exact relationship between Microsoft and Radicati has always been a bit unclear to me, but if you search around you will find that Microsoft pays Radicati to create these whitepapers.  To be fair about it, Radicati claims that while Microsoft pays them, the whitepapers are accurate.  However, when the numbers are so blatantly skewed I do not see how that could be so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kwinten</title>
		<link>http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/comment-page-1/#comment-8540</link>
		<dc:creator>Patrick Kwinten</dc:creator>
		<pubDate>Thu, 13 Mar 2008 07:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/03/12/underselling-lotus-notes/#comment-8540</guid>
		<description>uhm, call me stupid but Radicati is a MS vendor?</description>
		<content:encoded><![CDATA[<p>uhm, call me stupid but Radicati is a MS vendor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
