<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SnTT: Adding a Database Size Indicator to Notes 8</title>
	<atom:link href="http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/</link>
	<description>Thoughts on Conxsys, Notes/Domino, LotusScript, &#38; Technology</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:02:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corey Davis</title>
		<link>http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/comment-page-1/#comment-8565</link>
		<dc:creator>Corey Davis</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/#comment-8565</guid>
		<description>Yes, I did see that Martin posted the timer code but it didn&#039;t work for me on the first go.  I kept getting a dialog asking me if I wanted to save the document when exiting the database.  I am assuming that I did something wrong, but haven&#039;t had the time to look into it.

BTW, for everyone&#039;s benefit Martin&#039;s timer code is here: http://www.bizzybee.be/2008/06/10/notes-mail-database-size-indicator-for-notes-8-basic/</description>
		<content:encoded><![CDATA[<p>Yes, I did see that Martin posted the timer code but it didn&#8217;t work for me on the first go.  I kept getting a dialog asking me if I wanted to save the document when exiting the database.  I am assuming that I did something wrong, but haven&#8217;t had the time to look into it.</p>
<p>BTW, for everyone&#8217;s benefit Martin&#8217;s timer code is here: <a href="http://www.bizzybee.be/2008/06/10/notes-mail-database-size-indicator-for-notes-8-basic/" rel="nofollow">http://www.bizzybee.be/2008/06/10/notes-mail-database-size-indicator-for-notes-8-basic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Passin</title>
		<link>http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/comment-page-1/#comment-8564</link>
		<dc:creator>Pierre Passin</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/#comment-8564</guid>
		<description>Thanks, let me give it a shot. Admitedly I am finding the CAE to be very annoying.
Also the timer code that was posted in the bizzybee.be seems to work to get the indicator automatically refreshed</description>
		<content:encoded><![CDATA[<p>Thanks, let me give it a shot. Admitedly I am finding the CAE to be very annoying.<br />
Also the timer code that was posted in the bizzybee.be seems to work to get the indicator automatically refreshed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Davis</title>
		<link>http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/comment-page-1/#comment-8563</link>
		<dc:creator>Corey Davis</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/#comment-8563</guid>
		<description>Pierre, it is a bit difficult to diagnose without seeing it, but I can guess at two possible issues:

1. You might need to adjust the height of the FileSize component from within the CAE.  It takes a bit of guess work and back &amp; forth between CAE and the client to get it right because of the extra elements that the CAE adds (tab, min/max buttons).

2. The other possibility is that you simply have some extra text, spaces, or carriage returns in your FileSize form that is causing the Notes client to believe that there is more to show on form and thus displaying scroll bars.

I certainly hope this helps.</description>
		<content:encoded><![CDATA[<p>Pierre, it is a bit difficult to diagnose without seeing it, but I can guess at two possible issues:</p>
<p>1. You might need to adjust the height of the FileSize component from within the CAE.  It takes a bit of guess work and back &amp; forth between CAE and the client to get it right because of the extra elements that the CAE adds (tab, min/max buttons).</p>
<p>2. The other possibility is that you simply have some extra text, spaces, or carriage returns in your FileSize form that is causing the Notes client to believe that there is more to show on form and thus displaying scroll bars.</p>
<p>I certainly hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Passin</title>
		<link>http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/comment-page-1/#comment-8562</link>
		<dc:creator>Pierre Passin</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/#comment-8562</guid>
		<description>This is very nice but I am struggling to get rid of the horizontal scrollbars for the FileSize component when displayed as a composite application. How did you manage to do it ?</description>
		<content:encoded><![CDATA[<p>This is very nice but I am struggling to get rid of the horizontal scrollbars for the FileSize component when displayed as a composite application. How did you manage to do it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Miller</title>
		<link>http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/comment-page-1/#comment-8557</link>
		<dc:creator>Chris Miller</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conxsys.com/blog/2008/04/24/sntt-adding-a-database-size-indicator-to-notes-8/#comment-8557</guid>
		<description>Nice work.  You can also cheat and set a crazy high quota number no one would hit just to get it to show also.  Not good for users since the word quotas then shows.  But fun to play with</description>
		<content:encoded><![CDATA[<p>Nice work.  You can also cheat and set a crazy high quota number no one would hit just to get it to show also.  Not good for users since the word quotas then shows.  But fun to play with</p>
]]></content:encoded>
	</item>
</channel>
</rss>
